nfl scores
nfl scores

nfl scores

nfl scores

(nfl.com)

Contents

nfl scores. 1

nfl scores Links. 1

Here are some links to NFL scores: 1

 

The NFL Week 8 games 13 are all over, and here are the final scores:

  1. Los Angeles Chargers 30, Chicago Bears 13
  2. Arizona Cardinals 24, Baltimore Ravens 31
  3. Denver Broncos 24, Kansas City Chiefs 9
  4. San Francisco 49ers 17, Cincinnati Bengals 31
  5. Seattle Seahawks 24, Cleveland Browns 20
  6. Miami Dolphins 30, New England Patriots 24
  7. New York Jets 19, New York Giants 17
  8. Washington Commanders 32, Philadelphia Eagles 23
  9. Carolina Panthers 19, Atlanta Falcons 13
  10. Houston Texans 24, Tennessee Titans 20
  11. Indianapolis Colts 22, Jacksonville Jaguars 17
  12. Pittsburgh Steelers 38, New Orleans Saints 20
  13. Green Bay Packers 23, Minnesota Vikings 27

nfl scores Links

Here are some links to NFL scores:

 

The current NFL standings are as follows:

AFC

Rank Team W L T
1 Kansas City Chiefs 6 1 0
2 Miami Dolphins 5 2 0
3 Cincinnati Bengals 5 2 0
4 Buffalo Bills 4 3 0
5 Baltimore Ravens 5 2 0
6 Jacksonville Jaguars 5 2 0
7 Los Angeles Chargers 4 3 0
8 New England Patriots 3 4 0
9 Las Vegas Raiders 3 4 0
10 Cleveland Browns 4 3 0
11 Indianapolis Colts 3 3 1
12 Denver Broncos 2 5 0
13 Pittsburgh Steelers 2 5 0
14 Tennessee Titans 2 5 0
15 Houston Texans 3 4 0
16 New York Jets 3 4 0

NFC

Rank Team W L T
1 Philadelphia Eagles 6 1 0
2 Minnesota Vikings 6 1 0
3 Dallas Cowboys 5 2 0
4 San Francisco 49ers 5 2 0
5 Tampa Bay Buccaneers 4 3 0
6 New York Giants 4 3 0
7 Seattle Seahawks 4 3 0
8 Green Bay Packers 3 4 0
9 Washington Commanders 3 4 0
10 Carolina Panthers 3 4 0
11 Atlanta Falcons 4 4 0
12 New Orleans Saints 3 5 0
13 Arizona Cardinals 1 6 0
14 Chicago Bears 2 5 0
15 Detroit Lions 1 6 0

drive_spreadsheetExport to Sheets

Thanks